Chúng tôi làm việc với phương châm “UY TÍN NHẤT-CHÍNH XÁC NHẤT” cho tất cả mọi người !!!
XIÊN 2 MB GIÁ : 200.000 VNĐ
ẤN VÀO ĐÂY để xem >>hướng dẫn<< nạp tiền lấy số.
✔ Cầu đã được các chuyên gia phân tích kỹ với độ chính xác cao, sau khi các bạn NẠP THẺ thành công số sẽ xuất hiện ở khung nạp thẻ.
✔ Quy trình nạp thẻ: Có thể nạp cộng dồn mệnh giá THẺ CÀO
Mạng thẻ cào: Viettel, Mobiphone, Vinaphone
Chúc các bạn thắng lớn mỗi ngày!
LIÊN HỆ HỖ TRỢ NẠP THẺ & CSKH: KHUNG CHAT TRỰC TUYẾN
Hướng dẫn: Các bạn cào thẻ đã mua rồi điền mã thẻ và seri thẻ vào mục nạp thẻ, nạp đủ số lượng tiền thì số của các bạn sẽ hiện ra!
NẠP THẺ TẠI ĐÂY
Thời gian xử lý có thể sẽ mất từ 1 đến 3 phút vui lòng không tắt trình duyệt trong quá trình xử lý!
Kết quả soi cầu Xiên 2 miền bắc
Ngày | Xiên 2 miền bắc | Kết quả |
---|---|---|
21/11/2024 | Click vào lấy số ngay | |
20/11/2024 | 34,76 | Win 34, 76 |
19/11/2024 | 70,24 | Win 70, 24 |
18/11/2024 | 83,21 | Win 83, 21 |
17/11/2024 | 53,15 | Win 53x3, 15 |
16/11/2024 | 89,11 | Win 89, 11 |
15/11/2024 | 93,69 | Miss |
14/11/2024 | 39,59 | Win 39, 59x2 |
13/11/2024 | 72,80 | Miss |
12/11/2024 | 66,68 | Win 66 |
11/11/2024 | 13,14 | Miss |
10/11/2024 | 93,12 | Miss |
09/11/2024 | 13,80 | Win 13 |
08/11/2024 | 76,50 | Win 76 |
07/11/2024 | 21,41 | Miss |
06/11/2024 | 46,81 | Win 46 |
05/11/2024 | 61,67 | Win 67 |
04/11/2024 | 99,33 | Miss |
03/11/2024 | 35,52 | Win 35, 52x2 |
02/11/2024 | 57,15 | Miss |
01/11/2024 | 30,87 | Win 30, 87 |
31/10/2024 | 80,42 | Miss |
30/10/2024 | 72,88 | Win 72, 88 |
29/10/2024 | 72,73 | Win 72x3, 73 |
28/10/2024 | 48,64 | Win 48, 64 |
27/10/2024 | 84,28 | Win 28 |
26/10/2024 | 51,80 | Win 51, 80 |
25/10/2024 | 35,30 | Win 35, 30 |
24/10/2024 | 99,37 | Win 99, 37 |
23/10/2024 | 55,94 | Win 55, 94 |
22/10/2024 | 85,01 | Win 85, 01 |
21/10/2024 | 97,04 | Miss |
20/10/2024 | 04,36 | Win 36 |
19/10/2024 | 58,08 | Win 58 |
18/10/2024 | 16,37 | Win 16x2, 37x2 |
17/10/2024 | 36,54 | Win 36, 54 |
16/10/2024 | 51,82 | Win 51, 82 |
15/10/2024 | 89,97 | Win 89, 97 |
14/10/2024 | 86,55 | Win 86, 55x2 |
13/10/2024 | 07,75 | Win 07x2, 75 |
12/10/2024 | 75,50 | Win 75, 50 |
11/10/2024 | 00,82 | Win 00, 82x2 |
10/10/2024 | 32,97 | Win 32, 97 |
09/10/2024 | 42,21 | Win 42, 21 |
08/10/2024 | 02,14 | Win 02, 14 |
07/10/2024 | 55,29 | Miss |
06/10/2024 | 63,35 | Win 63, 35 |
05/10/2024 | 34,06 | Win 34, 06 |
04/10/2024 | 18,77 | Win 18x2, 77 |
03/10/2024 | 27,88 | Win 27, 88 |
02/10/2024 | 87,74 | Miss |
01/10/2024 | 93,79 | Win 93, 79x2 |
30/09/2024 | 84,02 | Win 84, 02 |
29/09/2024 | 16,39 | Win 16, 39 |
28/09/2024 | 26,77 | Win 26, 77x2 |
27/09/2024 | 93,89 | Win 93, 89 |
26/09/2024 | 05,40 | Win 05, 40 |
25/09/2024 | 88,60 | Win 88x2, 60 |
24/09/2024 | 31,18 | Win 31, 18 |
23/09/2024 | 48,68 | Win 48, 68 |
22/09/2024 | 68,73 | Win 68, 73 |
21/09/2024 | 15,36 | Win 15, 36x2 |
20/09/2024 | 06,42 | Miss |
19/09/2024 | 90,38 | Win 90, 38 |
18/09/2024 | 72,08 | Miss |
17/09/2024 | 66,94 | Win 66x2, 94 |
16/09/2024 | 65,95 | Win 65, 95x2 |
15/09/2024 | 59,64 | Win 59, 64 |
14/09/2024 | 44,42 | Win 44, 42x2 |
13/09/2024 | 69,85 | Win 69, 85 |
12/09/2024 | 32,67 | Win 32, 67 |
11/09/2024 | 38,97 | Win 38, 97x2 |
10/09/2024 | 95,68 | Win 95, 68 |
09/09/2024 | 56,22 | Win 56, 22 |
08/09/2024 | 33,79 | Win 33, 79 |
07/09/2024 | 35,43 | Win 35, 43 |
06/09/2024 | 76,63 | Win 76, 63x3 |
05/09/2024 | 98,93 | Win 98, 93 |
04/09/2024 | 75,97 | Win 75, 97x2 |
03/09/2024 | 47,23 | Win 47, 23 |
02/09/2024 | 54,40 | Win 54, 40 |
01/09/2024 | 78,25 | Win 78, 25 |
31/08/2024 | 36,25 | Miss |
30/08/2024 | 74,70 | Win 74, 70 |
29/08/2024 | 34,21 | Win 34, 21 |
28/08/2024 | 35,81 | Win 35, 81 |
27/08/2024 | 82,11 | Win 82, 11 |
26/08/2024 | 38,03 | Win 38x2, 03 |
25/08/2024 | 17,61 | Miss |
24/08/2024 | 42,00 | Win 42, 00x3 |
23/08/2024 | 84,06 | Win 84, 06 |
22/08/2024 | 38,90 | Win 38, 90 |
21/08/2024 | 22,92 | Win 22, 92x2 |
20/08/2024 | 04,43 | Win 04, 43 |
19/08/2024 | 56,96 | Win 56, 96 |
18/08/2024 | 45,33 | Win 45, 33x2 |
17/08/2024 | 72,10 | Win 72, 10 |
16/08/2024 | 06,74 | Win 06, 74 |
15/08/2024 | 43,44 | Win 43, 44 |
14/08/2024 | 44,92 | Win 44, 92 |
13/08/2024 | 07,67 | Win 07, 67 |
12/08/2024 | 67,13 | Win 67, 13 |
11/08/2024 | 92,89 | Miss |
10/08/2024 | 62,38 | Win 62, 38x2 |
09/08/2024 | 86,96 | Win 86, 96 |
08/08/2024 | 27,91 | Win 27, 91 |
07/08/2024 | 39,21 | Win 39x2, 21 |
06/08/2024 | 77,70 | Win 77, 70 |
05/08/2024 | 25,19 | Win 25, 19x2 |
04/08/2024 | 06,10 | Win 06, 10 |
03/08/2024 | 01,03 | Win 01x2, 03 |
02/08/2024 | 55,63 | Win 55, 63 |
01/08/2024 | 90,45 | Win 90, 45 |
31/07/2024 | 38,05 | Win 38, 05 |
30/07/2024 | 96,13 | Win 96, 13 |
29/07/2024 | 91,32 | Win 91, 32 |
28/07/2024 | 41,35 | Win 41, 35 |
27/07/2024 | 96,83 | Win 96, 83 |
26/07/2024 | 74,24 | Win 74, 24 |
25/07/2024 | 32,96 | Win 32, 96 |
24/07/2024 | 10,89 | Win 10, 89 |
23/07/2024 | 06,66 | Win 06, 66 |
22/07/2024 | 08,48 | Win 08, 48 |
21/07/2024 | 60,70 | Miss |
20/07/2024 | 77,60 | Win 77, 60 |
19/07/2024 | 94,92 | Win 94, 92 |
18/07/2024 | 40,85 | Miss |
17/07/2024 | 13,84 | Miss |
16/07/2024 | 21,01 | Win 21, 01 |
15/07/2024 | 94,28 | Win 94, 28 |
14/07/2024 | 09,69 | Win 09, 69 |
13/07/2024 | 86,59 | Miss |
12/07/2024 | 93,66 | Win 93, 66x2 |
11/07/2024 | 00,65 | Win 00, 65 |
10/07/2024 | 74,32 | Win 74, 32 |
09/07/2024 | 31,07 | Win 31, 07 |
08/07/2024 | 78,24 | Win 78, 24 |
07/07/2024 | 26,99 | Win 26, 99 |
06/07/2024 | 48,89 | Win 48, 89x2 |
05/07/2024 | 70,81 | Miss |
04/07/2024 | 98,89 | Win 98, 89 |
03/07/2024 | 81,15 | Win 81, 15 |
02/07/2024 | 60,90 | Miss |
01/07/2024 | 10,59 | Win 10, 59 |
30/06/2024 | 11,82 | Win 11, 82x2 |
29/06/2024 | 04,00 | Win 04x2, 00 |
28/06/2024 | 80,97 | Miss |
27/06/2024 | 14,81 | Win 14, 81 |
26/06/2024 | 49,73 | Miss |
25/06/2024 | 35,43 | Win 35, 43 |
24/06/2024 | 54,20 | Win 54, 20 |
23/06/2024 | 63,73 | Miss |
22/06/2024 | 14,79 | Win 79 |
21/06/2024 | 77,41 | Miss |
20/06/2024 | 87,47 | Miss |
19/06/2024 | 33,75 | Miss |
18/06/2024 | 41,15 | Miss |
17/06/2024 | 43,83 | Miss |
16/06/2024 | 93,17 | Miss |
15/06/2024 | 69,66 | Win 69x3 |
14/06/2024 | 55,30 | Miss |
13/06/2024 | 63,51 | Win 63 |
12/06/2024 | 35,97 | Miss |
11/06/2024 | 22,45 | Win 22 |
10/06/2024 | 75,08 | Win 75 |
09/06/2024 | 82,60 | Miss |
08/06/2024 | 83,14 | Win 83, 14 |
07/06/2024 | 19,25 | Win 19, 25 |
06/06/2024 | 25,88 | Win 25, 88 |
05/06/2024 | 56,31 | Win 56, 31 |
04/06/2024 | 67,01 | Win 67, 01 |
03/06/2024 | 79,89 | Win 79, 89x2 |
02/06/2024 | 27,90 | Win 27, 90 |
01/06/2024 | 12,89 | Win 12, 89 |
31/05/2024 | 92,15 | Win 92x2, 15 |
30/05/2024 | 44,96 | Win 44, 96 |
29/05/2024 | 46,77 | Miss |
28/05/2024 | 66,47 | Miss |
27/05/2024 | 75,32 | Win 75x3, 32 |
26/05/2024 | 75,34 | Win 75, 34 |
25/05/2024 | 15,32 | Win 15, 32 |
24/05/2024 | 19,81 | Win 19, 81 |
23/05/2024 | 90,94 | Win 90, 94 |
22/05/2024 | 61,76 | Win 61, 76 |
21/05/2024 | 06,02 | Win 06, 02 |
20/05/2024 | 53,67 | Win 53, 67 |
19/05/2024 | 96,80 | Win 96x3, 80 |
18/05/2024 | 94,82 | Win 94, 82 |
17/05/2024 | 67,45 | Win 67x2, 45x2 |
16/05/2024 | 18,55 | Miss |
15/05/2024 | 90,21 | Win 90, 21 |
14/05/2024 | 61,65 | Win 61, 65 |
13/05/2024 | 63,26 | Win 63, 26 |
12/05/2024 | 12,35 | Miss |
11/05/2024 | 79,21 | Win 79, 21 |
10/05/2024 | 98,88 | Win 98, 88 |
09/05/2024 | 49,62 | Win 49, 62 |
08/05/2024 | 58,79 | Win 58, 79 |
07/05/2024 | 86,49 | Win 86, 49 |
06/05/2024 | 96,17 | Win 96 |
05/05/2024 | 00,12 | Miss |
04/05/2024 | 33,74 | Win 33, 74 |
03/05/2024 | 31,89 | Win 31, 89 |
02/05/2024 | 43,15 | Miss |
01/05/2024 | 63,98 | Win 63, 98 |
30/04/2024 | 47,92 | Win 47, 92 |
29/04/2024 | 30,74 | Win 30, 74 |
28/04/2024 | 60,75 | Win 60, 75x2 |
27/04/2024 | 60,57 | Win 60, 57 |
26/04/2024 | 52,72 | Miss |
25/04/2024 | 71,77 | Win 71, 77x2 |
24/04/2024 | 61,26 | Win 61, 26 |
23/04/2024 | 08,07 | Win 08, 07 |
22/04/2024 | 31,23 | Win 31, 23 |
21/04/2024 | 62,03 | Win 62, 03 |
20/04/2024 | 20,95 | Win 20, 95 |
19/04/2024 | 92,49 | Win 92x2, 49 |
18/04/2024 | 38,32 | Miss |
17/04/2024 | 21,24 | Miss |
16/04/2024 | 18,33 | Win 18, 33 |
15/04/2024 | 10,16 | Miss |
14/04/2024 | 18,01 | Win 18x2, 01 |
13/04/2024 | 49,96 | Win 49, 96 |
12/04/2024 | 91,10 | Win 91, 10 |
11/04/2024 | 63,88 | Win 63, 88 |
10/04/2024 | 36,02 | Win 36, 02 |
09/04/2024 | 17,27 | Win 17, 27 |
08/04/2024 | 63,61 | Win 63, 61x2 |
07/04/2024 | 72,96 | Win 72, 96 |
06/04/2024 | 21,99 | Win 21, 99 |
05/04/2024 | 70,07 | Win 70x2, 07 |
04/04/2024 | 91,31 | Win 91x2, 31 |
03/04/2024 | 11,17 | Win 11, 17 |
02/04/2024 | 87,28 | Win 87, 28 |
01/04/2024 | 96,30 | Miss |
31/03/2024 | 32,87 | Win 32, 87 |
30/03/2024 | 60,11 | Win 60, 11 |
29/03/2024 | 59,40 | Miss |
28/03/2024 | 00,85 | Win 00, 85x2 |
27/03/2024 | 76,21 | Miss |
26/03/2024 | 32,92 | Win 32, 92 |
25/03/2024 | 77,46 | Win 77, 46 |
24/03/2024 | 97,71 | Win 97, 71 |
23/03/2024 | 86,46 | Miss |
22/03/2024 | 71,59 | Win 71x3, 59 |
21/03/2024 | 98,01 | Win 98, 01 |
20/03/2024 | 61,15 | Win 61x2, 15 |
19/03/2024 | 24,25 | Miss |
18/03/2024 | 08,78 | Win 08x2, 78 |
17/03/2024 | 23,11 | Win 23, 11 |
16/03/2024 | 19,09 | Win 19, 09 |
15/03/2024 | 05,01 | Miss |
14/03/2024 | 84,72 | Win 84, 72 |
13/03/2024 | 46,33 | Miss |
12/03/2024 | 49,51 | Win 49, 51 |
11/03/2024 | 19,10 | Win 19, 10 |
10/03/2024 | 86,31 | Miss |
09/03/2024 | 20,13 | Win 20x2, 13 |
08/03/2024 | 78,14 | Win 78, 14 |
07/03/2024 | 38,85 | Win 38, 85x2 |
06/03/2024 | 28,13 | Win 28, 13 |
05/03/2024 | 75,83 | Win 75, 83x2 |
04/03/2024 | 92,86 | Miss |
03/03/2024 | 11,40 | Win 11, 40 |
02/03/2024 | 27,41 | Win 27, 41 |
01/03/2024 | 43,70 | Win 43, 70 |
29/02/2024 | 30,89 | Win 30, 89 |
28/02/2024 | 02,78 | Win 02, 78 |
27/02/2024 | 76,61 | Win 76, 61 |
26/02/2024 | 24,14 | Win 24x2, 14 |
25/02/2024 | 70,98 | Win 70, 98 |
24/02/2024 | 43,52 | Win 43, 52 |
23/02/2024 | 75,45 | Win 75, 45 |
22/02/2024 | 04,95 | Win 04, 95 |
21/02/2024 | 51,31 | Win 51, 31 |
20/02/2024 | 66,80 | Win 66, 80 |
19/02/2024 | 02,31 | Win 02, 31 |
18/02/2024 | 91,49 | Win 91, 49 |
17/02/2024 | 25,07 | Win 25, 07 |
16/02/2024 | 35,83 | Win 35x2, 83 |
15/02/2024 | 31,62 | Win 31, 62 |
14/02/2024 | 03,22 | Win 03x2, 22 |
13/02/2024 | 03,10 | Win 03x2, 10 |
08/02/2024 | 39,15 | Win 39x2, 15 |
07/02/2024 | 65,45 | Miss |
06/02/2024 | 46,90 | Win 46, 90 |
05/02/2024 | 90,40 | Win 90, 40 |
04/02/2024 | 04,33 | Win 04, 33 |
03/02/2024 | 41,19 | Win 41x2, 19 |
02/02/2024 | 74,80 | Win 74, 80x2 |
01/02/2024 | 62,82 | Win 62, 82 |
31/01/2024 | 06,34 | Miss |
30/01/2024 | 03,83 | Win 03, 83x2 |
29/01/2024 | 67,15 | Miss |
28/01/2024 | 79,16 | Win 79, 16x2 |
27/01/2024 | 27,70 | Win 27, 70x2 |
26/01/2024 | 11,97 | Win 11, 97 |
25/01/2024 | 41,35 | Win 41, 35 |
24/01/2024 | 06,16 | Win 06, 16 |
23/01/2024 | 46,12 | Win 46, 12 |
22/01/2024 | 88,56 | Win 88, 56 |
21/01/2024 | 13,76 | Win 13, 76 |
20/01/2024 | 30,16 | Win 30, 16 |
19/01/2024 | 31,33 | Win 31, 33 |
18/01/2024 | 44,62 | Miss |
17/01/2024 | 07,31 | Miss |
16/01/2024 | 58,39 | Win 58, 39 |
15/01/2024 | 20,21 | Win 20, 21x2 |
14/01/2024 | 52,96 | Miss |
13/01/2024 | 13,17 | Win 13, 17x2 |
12/01/2024 | 93,83 | Win 93, 83 |
11/01/2024 | 09,23 | Win 09, 23 |
10/01/2024 | 18,67 | Win 18, 67 |
09/01/2024 | 70,53 | Win 70x2, 53 |
08/01/2024 | 64,61 | Win 64, 61 |
07/01/2024 | 08,02 | Win 08, 02x2 |
06/01/2024 | 97,96 | Win 97, 96x2 |
05/01/2024 | 37,26 | Win 37, 26 |
04/01/2024 | 17,83 | Miss |
03/01/2024 | 25,83 | Win 25x2, 83 |
02/01/2024 | 59,22 | Win 59, 22 |
01/01/2024 | 26,62 | Miss |
31/12/2023 | 58,31 | Win 58, 31 |
30/12/2023 | 03,82 | Win 03, 82 |
29/12/2023 | 60,21 | Win 60, 21x2 |
28/12/2023 | 23,79 | Win 23, 79 |
27/12/2023 | 91,45 | Win 91, 45x2 |
26/12/2023 | 16,96 | Win 16x2, 96 |
25/12/2023 | 87,25 | Win 87, 25 |
24/12/2023 | 45,68 | Miss |
23/12/2023 | 08,44 | Win 08, 44x2 |
22/12/2023 | 04,58 | Miss |
21/12/2023 | 61,90 | Win 61, 90x3 |
20/12/2023 | 21,63 | Win 21, 63 |
19/12/2023 | 73,48 | Miss |
18/12/2023 | 58,37 | Win 58, 37 |
17/12/2023 | 59,04 | Win 59, 04 |
16/12/2023 | 62,06 | Win 62, 06 |
15/12/2023 | 33,47 | Win 33x3, 47 |
14/12/2023 | 90,98 | Miss |
13/12/2023 | 76,33 | Win 76 |
12/12/2023 | 31,93 | Win 93 |
11/12/2023 | 71,56 | Win 56 |
10/12/2023 | 73,63 | Win 73x2, 63x4 |
09/12/2023 | 21,47 | Win 21, 47 |
08/12/2023 | 90,66 | Miss |
07/12/2023 | 93,05 | Miss |
06/12/2023 | 61,13 | Win 61x2, 13 |
05/12/2023 | 56,76 | Win 76 |
04/12/2023 | 48,08 | Win 48, 08 |
03/12/2023 | 47,21 | Win 47, 21 |
02/12/2023 | 65,54 | Win 65x2, 54 |
01/12/2023 | 87,20 | Win 87x2, 20 |
30/11/2023 | 61,15 | Miss |
29/11/2023 | 53,18 | Win 53, 18 |
28/11/2023 | 39,12 | Win 39, 12 |
27/11/2023 | 36,10 | Win 36, 10 |
26/11/2023 | 60,20 | Win 60, 20 |
25/11/2023 | 73,07 | Win 73, 07 |
24/11/2023 | 11,64 | Win 11, 64 |
23/11/2023 | 73,31 | Win 73x2, 31 |
22/11/2023 | 22,73 | Win 22, 73 |
21/11/2023 | 65,85 | Win 65, 85 |
20/11/2023 | 92,91 | Win 92, 91 |
19/11/2023 | 56,44 | Miss |
18/11/2023 | 53,98 | Miss |
17/11/2023 | 96,52 | Win 96, 52x2 |
16/11/2023 | 19,96 | Win 19, 96 |
15/11/2023 | 07,72 | Win 07, 72 |
14/11/2023 | 66,41 | Win 66, 41 |
13/11/2023 | 03,35 | Win 03, 35 |
12/11/2023 | 03,28 | Win 03, 28 |
11/11/2023 | 17,37 | Win 17, 37x2 |
10/11/2023 | 70,10 | Win 70, 10 |
09/11/2023 | 50,44 | Win 50, 44x2 |
08/11/2023 | 70,24 | Win 70, 24 |
07/11/2023 | 71,87 | Win 71, 87 |
06/11/2023 | 07,46 | Win 07, 46 |
05/11/2023 | 33,15 | Win 33, 15 |
04/11/2023 | 72,29 | Win 72, 29x2 |
03/11/2023 | 50,69 | Win 50, 69 |
02/11/2023 | 85,29 | Win 85, 29 |
01/11/2023 | 46,34 | Miss |
31/10/2023 | 93,33 | Miss |
30/10/2023 | 19,28 | Win 19 |
29/10/2023 | 10,90 | Miss |
28/10/2023 | 43,87 | Miss |
27/10/2023 | 44,30 | Miss |
26/10/2023 | 61,40 | Miss |
25/10/2023 | 17,73 | Win 73 |
24/10/2023 | 09,83 | Win 09, 83 |
23/10/2023 | 79,42 | Miss |
22/10/2023 | 30,88 | Win 30, 88 |
21/10/2023 | 06,15 | Win 06, 15 |
20/10/2023 | 15,59 | Win 15, 59 |
19/10/2023 | 81,73 | Win 81, 73 |
18/10/2023 | 11,25 | Miss |
17/10/2023 | 56,30 | Win 56, 30 |
16/10/2023 | 96,65 | Win 96, 65 |
15/10/2023 | 13,90 | Win 13, 90 |
14/10/2023 | 03,79 | Win 03, 79 |
13/10/2023 | 55,19 | Win 55, 19 |
12/10/2023 | 43,51 | Win 51 |
11/10/2023 | 85,82 | Win 82 |
10/10/2023 | 96,55 | Win 96, 55 |
09/10/2023 | 16,32 | Miss |
08/10/2023 | 57,14 | Win 14 |
07/10/2023 | 98,54 | Miss |
06/10/2023 | 11,46 | Miss |
05/10/2023 | 56,25 | Win 56x2, 25 |
04/10/2023 | 52,27 | Win 52, 27 |
03/10/2023 | 39,56 | Win 39x2, 56x2 |
02/10/2023 | 60,27 | Win 60, 27 |
01/10/2023 | 94,44 | Win 94, 44 |
30/09/2023 | 79,11 | Win 79x2, 11x2 |
29/09/2023 | 21,57 | Win 21, 57 |
28/09/2023 | 20,48 | Win 20, 48 |
27/09/2023 | 23,71 | Win 23, 71 |
26/09/2023 | 09,52 | Win 09, 52 |
25/09/2023 | 18,92 | Miss |
24/09/2023 | 40,51 | Win 40, 51 |
23/09/2023 | 80,41 | Win 80, 41 |
22/09/2023 | 63,15 | Win 63, 15 |
21/09/2023 | 89,27 | Win 89, 27 |
20/09/2023 | 10,23 | Win 10, 23 |
19/09/2023 | 71,52 | Win 71, 52 |
18/09/2023 | 23,17 | Win 23x2, 17 |
17/09/2023 | 33,31 | Win 33, 31 |
16/09/2023 | 99,82 | Win 99, 82 |
15/09/2023 | 53,99 | Win 53, 99 |
14/09/2023 | 38,92 | Win 38, 92 |
13/09/2023 | 42,45 | Win 42, 45 |
12/09/2023 | 63,10 | Win 63, 10 |
11/09/2023 | 93,36 | Win 93, 36 |
10/09/2023 | 66,35 | Win 66x2, 35 |
09/09/2023 | 11,29 | Win 11, 29 |
08/09/2023 | 94,17 | Win 94x3, 17 |
07/09/2023 | 09,59 | Win 09x2, 59 |
06/09/2023 | 76,17 | Win 76, 17 |
05/09/2023 | 92,06 | Win 92, 06 |
04/09/2023 | 56,08 | Win 56, 08 |
03/09/2023 | 86,13 | Win 86, 13 |
02/09/2023 | 85,79 | Win 85, 79 |
01/09/2023 | 59,50 | Win 59, 50 |
31/08/2023 | 04,51 | Win 04, 51x2 |
30/08/2023 | 93,72 | Win 93, 72 |
29/08/2023 | 22,61 | Win 22, 61 |
28/08/2023 | 11,30 | Win 11, 30 |
27/08/2023 | 27,61 | Win 27, 61 |
26/08/2023 | 97,87 | Win 97x2, 87 |
25/08/2023 | 52,80 | Win 52, 80 |
24/08/2023 | 17,60 | Win 17, 60 |
23/08/2023 | 79,53 | Win 79, 53 |
22/08/2023 | 13,40 | Win 13, 40 |
21/08/2023 | 02,03 | Win 02x2, 03 |
20/08/2023 | 96,20 | Win 96, 20 |
19/08/2023 | 46,75 | Miss |
18/08/2023 | 76,37 | Miss |
17/08/2023 | 77,53 | Win 77, 53x2 |
16/08/2023 | 48,19 | Win 48, 19 |
15/08/2023 | 68,77 | Win 68, 77 |
14/08/2023 | 25,78 | Win 25, 78 |
13/08/2023 | 26,23 | Win 26, 23 |
12/08/2023 | 37,35 | Win 37, 35 |
11/08/2023 | 31,77 | Win 31x2, 77 |
10/08/2023 | 10,45 | Win 10, 45 |
09/08/2023 | 73,66 | Miss |
08/08/2023 | 15,78 | Win 15, 78x2 |
07/08/2023 | 86,74 | Win 86, 74 |
06/08/2023 | 88,57 | Win 88x2, 57 |
05/08/2023 | 04,34 | Miss |
04/08/2023 | 25,44 | Win 25, 44 |
03/08/2023 | 87,64 | Win 87, 64 |
02/08/2023 | 46,98 | Win 46, 98 |
01/08/2023 | 02,80 | Miss |
31/07/2023 | 16,93 | Miss |
30/07/2023 | 81,72 | Win 81, 72 |
29/07/2023 | 61,24 | Win 61, 24x2 |
28/07/2023 | 79,48 | Win 79, 48 |
27/07/2023 | 26,90 | Win 26, 90 |
26/07/2023 | 00,63 | Win 00, 63 |
25/07/2023 | 60,56 | Win 60x3, 56 |
24/07/2023 | 89,05 | Win 89, 05 |
23/07/2023 | 42,13 | Win 42x3, 13 |
22/07/2023 | 07,33 | Win 07, 33 |
21/07/2023 | 82,77 | Win 82, 77 |
20/07/2023 | 09,80 | Win 09, 80 |
19/07/2023 | 39,16 | Win 39, 16 |
18/07/2023 | 33,02 | Win 33, 02 |
17/07/2023 | 64,60 | Win 64, 60x2 |
16/07/2023 | 17,61 | Win 17, 61 |
15/07/2023 | 33,12 | Miss |
14/07/2023 | 38,33 | Win 38, 33 |
13/07/2023 | 02,96 | Win 02x2, 96x2 |
12/07/2023 | 71,69 | Win 71, 69 |
11/07/2023 | 83,14 | Win 83, 14 |
10/07/2023 | 70,72 | Win 70, 72x2 |
09/07/2023 | 26,91 | Win 26, 91 |
08/07/2023 | 04,33 | Win 04, 33 |
07/07/2023 | 63,08 | Miss |
06/07/2023 | 83,72 | Win 83, 72 |
05/07/2023 | 47,97 | Win 47, 97 |
04/07/2023 | 11,03 | Win 11, 03 |
03/07/2023 | 54,51 | Win 54, 51x2 |
02/07/2023 | 21,69 | Win 21, 69 |
01/07/2023 | 52,78 | Win 52x2, 78x2 |
30/06/2023 | 13,34 | Win 13, 34 |
29/06/2023 | 13,44 | Win 13, 44 |
28/06/2023 | 49,20 | Win 49, 20x2 |
27/06/2023 | 15,32 | Miss |
26/06/2023 | 57,93 | Win 57, 93x2 |
25/06/2023 | 16,06 | Win 16, 06 |
24/06/2023 | 73,89 | Win 73, 89 |
23/06/2023 | 62,01 | Win 62x2, 01 |
22/06/2023 | 79,59 | Miss |
21/06/2023 | 95,30 | Win 95, 30 |
20/06/2023 | 49,33 | Win 49, 33 |
19/06/2023 | 14,46 | Win 14, 46 |
18/06/2023 | 23,26 | Win 23, 26 |
17/06/2023 | 16,87 | Win 16x2, 87 |
16/06/2023 | 07,66 | Win 07x2, 66 |
15/06/2023 | 48,00 | Win 48, 00 |
14/06/2023 | 05,00 | Win 05, 00 |
13/06/2023 | 47,04 | Win 47x2, 04 |
12/06/2023 | 48,42 | Win 48, 42 |
11/06/2023 | 45,20 | Win 45, 20 |
10/06/2023 | 95,14 | Win 95, 14 |
09/06/2023 | 68,84 | Win 68, 84 |
08/06/2023 | 18,35 | Win 18, 35 |
07/06/2023 | 61,84 | Miss |
06/06/2023 | 90,20 | Win 90, 20 |
05/06/2023 | 15,51 | Win 15, 51 |
04/06/2023 | 15,00 | Win 15, 00 |
03/06/2023 | 20,95 | Miss |
02/06/2023 | 92,11 | Miss |
01/06/2023 | 29,35 | Win 29, 35 |
31/05/2023 | 67,56 | Win 67, 56 |
30/05/2023 | 62,46 | Win 62, 46 |
29/05/2023 | 91,36 | Win 91x2, 36 |
28/05/2023 | 71,32 | Win 71, 32 |
27/05/2023 | 79,33 | Win 79, 33 |
26/05/2023 | 20,88 | Win 20, 88 |
25/05/2023 | 77,84 | Win 77, 84x2 |
24/05/2023 | 67,01 | Win 67, 01 |
23/05/2023 | 66,47 | Win 66, 47 |
22/05/2023 | 90,97 | Win 90, 97 |
21/05/2023 | 23,24 | Miss |
20/05/2023 | 01,30 | Win 01, 30 |
19/05/2023 | 71,17 | Win 71, 17 |
18/05/2023 | 62,18 | Win 62, 18 |
17/05/2023 | 24,26 | Win 24, 26 |
16/05/2023 | 99,82 | Win 99, 82x2 |
15/05/2023 | 05,87 | Win 05, 87x2 |
14/05/2023 | 67,79 | Win 67, 79 |
13/05/2023 | 08,22 | Win 08, 22 |
12/05/2023 | 41,76 | Win 41, 76 |
11/05/2023 | 75,49 | Win 75, 49 |
10/05/2023 | 46,79 | Win 46, 79x2 |
09/05/2023 | 65,25 | Win 65, 25 |
08/05/2023 | 40,36 | Win 40, 36x2 |
07/05/2023 | 64,21 | Win 64, 21 |
06/05/2023 | 37,97 | Win 37, 97 |
05/05/2023 | 69,83 | Miss |
04/05/2023 | 58,74 | Miss |
03/05/2023 | 89,35 | Win 89, 35 |
02/05/2023 | 43,21 | Win 43, 21 |
01/05/2023 | 88,00 | Win 88, 00 |
30/04/2023 | 84,70 | Win 84, 70 |
29/04/2023 | 64,98 | Win 64, 98 |
28/04/2023 | 26,00 | Win 26, 00 |
27/04/2023 | 27,24 | Win 27, 24 |
26/04/2023 | 06,03 | Win 06, 03 |
