Chúng tôi làm việc với phương châm “UY TÍN NHẤT-CHÍNH XÁC NHẤT” cho tất cả mọi người !!!
LÔ 8 SỐ MB GIÁ : 400.000 VNĐ
ẤN VÀO ĐÂY để xem >>hướng dẫn<< nạp tiền lấy số.
✔ Cầu đã được các chuyên gia phân tích kỹ với độ chính xác cao, sau khi các bạn NẠP THẺ thành công số sẽ xuất hiện ở khung nạp thẻ.
✔ Quy trình nạp thẻ: Có thể nạp cộng dồn mệnh giá THẺ CÀO
Mạng thẻ cào: Viettel, Mobiphone, Vinaphone
Chúc các bạn thắng lớn mỗi ngày!
LIÊN HỆ HỖ TRỢ NẠP THẺ & CSKH: KHUNG CHAT TRỰC TUYẾN
Hướng dẫn: Các bạn cào thẻ đã mua rồi điền mã thẻ và seri thẻ vào mục nạp thẻ, nạp đủ số lượng tiền thì số của các bạn sẽ hiện ra!
NẠP THẺ TẠI ĐÂY
Thời gian xử lý có thể sẽ mất từ 1 đến 3 phút vui lòng không tắt trình duyệt trong quá trình xử lý!
Kết quả soi cầu Dàn lô 8 số
Ngày | Dàn lô 8 số | Kết quả |
---|---|---|
16/10/2024 | Click vào lấy số ngay | |
15/10/2024 | 64,98,03,66,21,71,53,60 | Win 64x2, 98, 03 |
14/10/2024 | 01,65,75,86,26,25,68,85 | Win 01, 65, 75, 86, 26, 25 |
13/10/2024 | 87,08,42,56,78,15,84,73 | Miss |
12/10/2024 | 47,54,36,63,33,68,09,98 | Win 47, 54, 36x2, 63x2, 33 |
11/10/2024 | 45,31,28,60,74,36,00,50 | Win 45, 31, 28, 60, 74x2, 36, 00 |
10/10/2024 | 73,86,00,64,41,53,81,19 | Win 73 |
09/10/2024 | 76,25,43,18,54,60,71,01 | Win 76, 25, 43, 18, 54 |
08/10/2024 | 68,45,10,11,62,79,07,88 | Win 68, 45 |
07/10/2024 | 54,97,05,12,40,96,31,11 | Miss |
06/10/2024 | 91,81,30,29,36,64,17,01 | Win 91, 81 |
05/10/2024 | 15,44,25,66,20,99,39,33 | Win 15x2, 44 |
04/10/2024 | 43,21,82,10,00,61,56,68 | Win 43, 21, 82, 10 |
03/10/2024 | 04,26,49,52,39,43,19,13 | Miss |
02/10/2024 | 04,15,64,78,72,77,66,82 | Win 04, 15 |
01/10/2024 | 30,33,05,81,89,47,25,62 | Miss |
30/09/2024 | 28,11,27,84,07,42,92,99 | Win 28, 11x2, 27, 84, 07x2, 42, 92 |
29/09/2024 | 36,03,14,81,53,38,46,54 | Miss |
28/09/2024 | 15,16,98,59,94,77,85,05 | Win 15, 16, 98, 59, 94, 77x2 |
27/09/2024 | 81,04,42,30,92,15,36,82 | Miss |
26/09/2024 | 26,96,71,54,62,82,44,83 | Win 26, 96, 71, 54x2 |
25/09/2024 | 90,41,14,83,51,54,24,61 | Win 90x2, 41 |
24/09/2024 | 95,84,34,02,75,35,56,14 | Win 95, 84, 34 |
23/09/2024 | 61,39,36,80,79,46,05,35 | Miss |
22/09/2024 | 47,50,40,24,96,61,00,45 | Win 47, 50, 40, 24, 96, 61, 00 |
21/09/2024 | 15,04,12,78,08,86,85,33 | Win 15 |
20/09/2024 | 74,46,58,66,22,60,19,82 | Win 74 |
19/09/2024 | 55,34,08,33,57,31,23,37 | Win 55 |
18/09/2024 | 53,11,90,52,60,27,81,31 | Miss |
17/09/2024 | 64,52,60,12,31,72,86,67 | Win 64 |
16/09/2024 | 70,45,80,95,89,15,87,24 | Win 70, 45, 80, 95x2, 89, 15 |
15/09/2024 | 93,21,17,53,16,51,37,55 | Miss |
14/09/2024 | 32,09,64,70,04,24,88,13 | Win 32, 09 |
13/09/2024 | 03,30,49,46,20,74,95,14 | Win 03, 30x2 |
12/09/2024 | 53,87,67,54,18,50,02,40 | Win 53x2, 87, 67, 54x2 |
11/09/2024 | 84,25,47,77,75,06,55,19 | Win 84, 25, 47, 77 |
10/09/2024 | 61,49,22,59,87,71,55,75 | Win 61, 49x2 |
09/09/2024 | 99,09,54,57,49,45,71,52 | Win 99, 09x2, 54 |
08/09/2024 | 09,79,36,11,89,91,84,61 | Win 09x3, 79, 36x3, 11x2, 89, 91 |
07/09/2024 | 86,13,66,96,34,63,08,31 | Win 86, 13, 66 |
06/09/2024 | 42,63,62,36,45,39,81,00 | Win 42x2, 63x3 |
05/09/2024 | 88,29,45,06,67,93,22,90 | Win 88, 29, 45x2, 06, 67, 93, 22 |
04/09/2024 | 69,83,75,65,32,91,01,57 | Win 69, 83, 75, 65 |
03/09/2024 | 47,60,18,69,43,24,78,09 | Win 47, 60, 18, 69, 43, 24, 78, 09 |
02/09/2024 | 38,10,01,56,22,31,84,26 | Miss |
01/09/2024 | 00,02,50,76,12,74,17,63 | Win 00, 02, 50x3, 76x2 |
31/08/2024 | 21,30,17,50,75,04,26,24 | Win 21 |
30/08/2024 | 38,42,14,74,55,76,19,85 | Win 38, 42, 14, 74, 55, 76 |
29/08/2024 | 22,21,96,00,12,78,75,07 | Win 22, 21 |
28/08/2024 | 23,52,96,48,67,63,93,95 | Win 23, 52 |
27/08/2024 | 63,20,15,58,71,88,97,21 | Win 63, 20, 15, 58x2, 71, 88, 97 |
26/08/2024 | 03,66,38,72,60,55,76,78 | Win 03, 66, 38x2, 72 |
25/08/2024 | 86,72,83,19,40,96,75,53 | Miss |
24/08/2024 | 75,13,67,32,78,11,09,85 | Win 75, 13, 67, 32, 78x2 |
23/08/2024 | 58,35,77,07,09,67,03,55 | Miss |
22/08/2024 | 07,61,63,09,11,83,31,30 | Win 07, 61x2, 63, 09, 11 |
21/08/2024 | 83,32,42,94,12,11,77,79 | Win 83, 32, 42, 94, 12, 11 |
20/08/2024 | 15,99,44,20,71,50,27,67 | Win 15, 99 |
19/08/2024 | 92,72,81,20,86,66,79,48 | Win 92, 72, 81, 20, 86 |
18/08/2024 | 90,88,46,49,78,06,59,87 | Win 90, 88, 46x2 |
17/08/2024 | 88,43,17,46,79,57,50,04 | Win 88, 43, 17x2, 46x2, 79, 57 |
16/08/2024 | 00,56,59,11,55,02,95,98 | Win 00, 56 |
15/08/2024 | 45,81,21,55,93,40,87,75 | Win 45 |
14/08/2024 | 80,92,60,83,73,82,24,84 | Win 80, 92 |
13/08/2024 | 62,88,87,43,25,14,11,32 | Miss |
12/08/2024 | 19,00,02,66,29,56,51,21 | Win 19 |
11/08/2024 | 68,45,71,46,82,12,91,15 | Win 68, 45, 71, 46x2, 82 |
10/08/2024 | 15,29,98,72,31,80,22,12 | Win 15, 29x2, 98, 72, 31x2, 80, 22 |
09/08/2024 | 54,01,85,53,99,24,37,28 | Win 54 |
08/08/2024 | 77,59,04,17,62,72,30,69 | Win 77x2, 59, 04x2, 17x2, 62x2 |
07/08/2024 | 49,06,93,60,75,82,95,47 | Win 49 |
06/08/2024 | 73,85,08,24,74,54,99,27 | Win 73, 85, 08, 24 |
05/08/2024 | 63,20,29,41,23,90,98,61 | Win 63, 20, 29, 41, 23 |
04/08/2024 | 08,03,75,10,77,37,90,98 | Win 08, 03, 75, 10, 77, 37x2 |
03/08/2024 | 40,35,05,55,00,31,61,43 | Win 40, 35, 05, 55, 00 |
02/08/2024 | 54,20,09,16,69,72,76,64 | Win 54x2 |
01/08/2024 | 89,51,53,04,34,19,92,01 | Win 89, 51, 53, 04, 34, 19 |
31/07/2024 | 06,05,14,38,94,75,95,43 | Win 06, 05, 14, 38 |
30/07/2024 | 00,61,74,19,39,67,16,18 | Win 00, 61, 74, 19, 39x2 |
29/07/2024 | 17,06,11,25,71,91,26,93 | Win 17, 06, 11x2, 25, 71, 91, 26 |
28/07/2024 | 67,18,48,77,09,19,60,55 | Win 67, 18x2, 48x2, 77 |
27/07/2024 | 64,08,11,23,61,56,34,33 | Miss |
26/07/2024 | 36,75,63,81,08,52,06,90 | Win 36 |
25/07/2024 | 96,16,99,41,00,64,87,40 | Win 96, 16, 99 |
24/07/2024 | 72,79,10,49,66,83,87,67 | Win 72, 79, 10, 49, 66, 83 |
23/07/2024 | 28,42,65,68,50,79,57,82 | Win 28, 42 |
22/07/2024 | 12,48,68,56,64,95,76,25 | Win 12, 48 |
21/07/2024 | 89,41,01,28,17,26,93,88 | Win 89 |
20/07/2024 | 16,52,72,57,26,33,17,66 | Win 16, 52, 72 |
19/07/2024 | 37,97,12,26,33,42,18,51 | Miss |
18/07/2024 | 95,55,02,20,29,80,14,61 | Win 95, 55, 02, 20, 29, 80, 14 |
17/07/2024 | 88,52,22,91,36,24,87,56 | Win 88, 52, 22, 91, 36, 24, 87 |
16/07/2024 | 01,79,62,22,87,07,51,28 | Win 01, 79, 62, 22 |
15/07/2024 | 99,63,67,40,77,12,08,98 | Win 99, 63x2, 67, 40 |
14/07/2024 | 94,62,95,54,20,33,79,12 | Win 94, 62, 95, 54x2, 20x2, 33, 79x2 |
13/07/2024 | 14,20,12,97,68,37,76,33 | Win 14, 20, 12, 97, 68, 37, 76x2, 33x2 |
12/07/2024 | 59,37,66,80,49,84,07,56 | Win 59x2, 37, 66x2, 80 |
11/07/2024 | 65,05,57,29,33,99,04,92 | Win 65, 05, 57, 29, 33x2, 99 |
10/07/2024 | 84,75,31,89,69,53,82,68 | Win 84 |
09/07/2024 | 04,68,01,42,07,52,88,27 | Win 04x2, 68, 01, 42, 07, 52 |
08/07/2024 | 49,17,25,01,79,38,61,33 | Win 49 |
07/07/2024 | 28,36,14,00,94,81,90,75 | Win 28, 36, 14, 00, 94x2, 81 |
06/07/2024 | 03,25,78,85,41,14,23,87 | Win 03 |
05/07/2024 | 72,90,96,66,43,83,64,95 | Win 72, 90, 96 |
04/07/2024 | 59,28,20,98,43,80,19,99 | Win 59, 28, 20x2, 98, 43 |
03/07/2024 | 46,16,11,79,61,36,54,77 | Win 46, 16x2 |
02/07/2024 | 07,31,21,50,32,66,16,33 | Win 07, 31, 21x2 |
01/07/2024 | 10,86,34,22,35,00,05,56 | Win 10, 86, 34, 22 |
30/06/2024 | 61,09,34,70,64,59,42,80 | Miss |
29/06/2024 | 25,04,30,54,49,22,88,03 | Win 25x2, 04x2, 30, 54, 49 |
28/06/2024 | 51,78,32,10,55,98,33,36 | Win 51 |
27/06/2024 | 09,83,91,37,53,78,36,69 | Win 09, 83 |
26/06/2024 | 66,13,04,83,10,07,25,94 | Win 66, 13, 04, 83, 10x2 |
25/06/2024 | 56,84,82,20,11,88,38,54 | Win 56, 84, 82, 20 |
24/06/2024 | 79,86,77,80,26,20,62,56 | Win 79, 86, 77, 80, 26, 20, 62 |
23/06/2024 | 59,32,78,49,43,02,65,39 | Win 59, 32x2, 78, 49, 43, 02, 65 |
22/06/2024 | 11,32,15,10,59,06,94,61 | Win 11, 32, 15, 10, 59x3, 06 |
21/06/2024 | 51,42,06,61,11,95,19,36 | Win 51, 42x2, 06, 61, 11, 95, 19 |
20/06/2024 | 02,39,66,26,60,01,47,00 | Win 02, 39, 66 |
19/06/2024 | 00,72,13,09,99,03,60,35 | Miss |
18/06/2024 | 46,49,85,86,66,09,03,51 | Win 46, 49, 85, 86, 66 |
17/06/2024 | 59,49,91,17,38,64,46,52 | Win 59, 49, 91, 17x2, 38, 64, 46, 52 |
16/06/2024 | 39,56,71,83,88,35,11,04 | Win 39, 56, 71 |
15/06/2024 | 78,64,59,35,42,05,71,10 | Win 78, 64, 59, 35 |
14/06/2024 | 79,82,96,09,59,33,16,24 | Win 79, 82, 96, 09, 59, 33, 16 |
13/06/2024 | 48,92,97,60,66,06,25,11 | Win 48, 92, 97, 60 |
12/06/2024 | 56,17,96,79,18,73,91,01 | Win 56 |
11/06/2024 | 09,52,94,23,64,73,53,01 | Win 09, 52, 94, 23, 64, 73x2, 53 |
10/06/2024 | 87,11,94,16,48,98,34,25 | Win 87 |
09/06/2024 | 59,80,78,20,52,33,89,96 | Win 59, 80, 78x2, 20 |
08/06/2024 | 40,36,09,83,76,89,04,16 | Win 40, 36, 09, 83, 76, 89, 04 |
07/06/2024 | 40,66,25,47,42,61,23,60 | Win 40, 66, 25, 47, 42, 61x2 |
06/06/2024 | 01,92,13,29,49,22,52,76 | Miss |
05/06/2024 | 60,17,87,38,88,69,55,98 | Miss |
04/06/2024 | 82,62,42,58,21,96,80,40 | Win 82, 62, 42, 58, 21, 96, 80 |
03/06/2024 | 86,15,09,24,77,12,55,50 | Win 86, 15, 09, 24, 77, 12 |
02/06/2024 | 66,14,35,60,73,04,24,84 | Win 66 |
01/06/2024 | 01,77,39,70,55,13,12,25 | Win 01x2, 77, 39, 70x2, 55, 13, 12 |
31/05/2024 | 09,73,23,48,88,01,14,03 | Win 09 |
30/05/2024 | 16,12,08,27,90,05,82,24 | Win 16, 12x2, 08 |
29/05/2024 | 09,42,52,80,19,58,04,02 | Win 09, 42, 52 |
28/05/2024 | 43,32,94,77,21,95,45,97 | Win 43, 32x2, 94 |
27/05/2024 | 94,78,00,56,49,21,41,40 | Win 94, 78, 00, 56, 49, 21x2, 41, 40 |
26/05/2024 | 15,75,33,88,85,21,42,39 | Win 15x2, 75, 33, 88, 85 |
25/05/2024 | 84,17,52,39,96,30,97,49 | Miss |
24/05/2024 | 77,88,80,02,78,76,44,34 | Win 77, 88, 80, 02 |
23/05/2024 | 01,51,62,67,04,72,89,37 | Win 01, 51, 62, 67, 04, 72, 89, 37 |
22/05/2024 | 62,78,64,97,50,39,54,86 | Win 62x2, 78, 64, 97 |
21/05/2024 | 47,28,06,01,32,63,50,38 | Win 47, 28, 06, 01, 32x2, 63, 50 |
20/05/2024 | 75,10,20,95,25,66,53,45 | Win 75, 10, 20, 95, 25, 66, 53, 45 |
19/05/2024 | 92,77,35,78,98,39,95,73 | Win 92, 77, 35, 78, 98, 39x2, 95 |
18/05/2024 | 47,61,87,19,80,64,18,63 | Win 47, 61, 87, 19, 80, 64, 18 |
17/05/2024 | 11,67,23,95,70,54,90,93 | Win 11x2, 67x2, 23, 95, 70, 54x2, 90x2 |
16/05/2024 | 30,24,44,42,72,00,34,49 | Win 30, 24, 44x2, 42, 72, 00, 34 |
15/05/2024 | 64,33,98,57,48,68,38,82 | Win 64, 33, 98 |
14/05/2024 | 48,73,17,69,83,76,12,43 | Win 48x2 |
13/05/2024 | 72,96,26,35,06,54,23,89 | Win 72, 96, 26, 35, 06 |
12/05/2024 | 33,97,51,44,95,34,45,26 | Win 33, 97, 51 |
11/05/2024 | 76,50,82,40,53,98,48,62 | Win 76, 50, 82x2 |
10/05/2024 | 14,30,67,51,31,13,72,00 | Win 14, 30, 67 |
09/05/2024 | 12,41,33,05,27,67,02,00 | Win 12, 41 |
08/05/2024 | 73,66,53,50,05,82,20,78 | Win 73, 66 |
07/05/2024 | 30,39,50,86,63,55,15,12 | Win 30, 39, 50, 86 |
06/05/2024 | 96,00,44,71,03,84,78,74 | Win 96, 00, 44, 71, 03, 84 |
05/05/2024 | 96,15,68,78,83,53,11,87 | Win 96, 15, 68, 78, 83x2 |
04/05/2024 | 23,24,21,54,15,37,81,22 | Miss |
03/05/2024 | 31,00,43,18,21,32,39,15 | Win 31, 00x2, 43, 18, 21 |
02/05/2024 | 90,74,39,29,37,36,49,23 | Win 90, 74, 39, 29, 37, 36, 49, 23 |
01/05/2024 | 30,39,98,66,43,52,18,35 | Win 30, 39, 98, 66, 43, 52, 18, 35 |
30/04/2024 | 11,42,63,46,85,44,06,51 | Win 11x2, 42 |
29/04/2024 | 64,91,89,45,18,74,57,97 | Win 64, 91, 89, 45, 18, 74 |
28/04/2024 | 60,95,35,73,87,99,58,18 | Win 60, 95, 35, 73x2 |
27/04/2024 | 16,45,06,61,09,67,15,76 | Win 16 |
26/04/2024 | 17,03,68,22,56,06,47,09 | Miss |
25/04/2024 | 30,88,64,57,23,81,03,90 | Win 30x2, 88, 64, 57, 23, 81, 03, 90 |
24/04/2024 | 44,65,57,55,88,08,79,38 | Win 44, 65, 57 |
23/04/2024 | 52,41,68,66,97,17,80,14 | Win 52, 41, 68, 66, 97, 17 |
22/04/2024 | 68,01,94,86,77,41,20,58 | Miss |
21/04/2024 | 92,32,22,90,35,89,98,72 | Win 92x2, 32, 22 |
20/04/2024 | 79,60,20,48,05,96,97,35 | Win 79x2, 60, 20, 48, 05 |
19/04/2024 | 06,56,58,57,70,08,55,62 | Win 06, 56, 58, 57x2, 70 |
18/04/2024 | 09,15,03,79,76,99,92,22 | Win 09, 15 |
17/04/2024 | 34,12,02,78,32,79,85,48 | Win 34 |
16/04/2024 | 82,86,52,18,69,81,71,21 | Win 82, 86, 52, 18, 69, 81, 71 |
15/04/2024 | 61,18,85,31,32,57,06,65 | Win 61 |
14/04/2024 | 09,52,81,96,61,35,01,18 | Win 09, 52, 81, 96x2, 61, 35, 01, 18x2 |
13/04/2024 | 30,10,28,15,49,89,61,03 | Win 30, 10, 28, 15, 49, 89, 61, 03 |
12/04/2024 | 36,81,01,05,89,00,32,42 | Win 36 |
11/04/2024 | 52,35,78,73,56,33,05,18 | Win 52, 35, 78, 73, 56, 33 |
10/04/2024 | 12,97,08,45,65,27,00,71 | Win 12, 97, 08, 45 |
09/04/2024 | 17,27,74,41,55,69,14,97 | Win 17, 27, 74, 41, 55, 69x2 |
08/04/2024 | 47,32,59,94,20,63,55,39 | Win 47x2, 32x2, 59, 94, 20, 63, 55 |
07/04/2024 | 85,75,15,45,83,28,51,33 | Win 85, 75 |
06/04/2024 | 43,29,47,30,52,45,18,28 | Win 43 |
05/04/2024 | 91,70,07,49,00,93,90,31 | Win 91, 70x2, 07, 49 |
04/04/2024 | 11,89,88,57,31,58,96,99 | Win 11, 89x2, 88, 57, 31, 58, 96, 99 |
03/04/2024 | 39,11,38,09,15,81,10,71 | Win 39x2, 11, 38x2, 09x3, 15, 81, 10, 71 |
02/04/2024 | 62,33,73,11,42,23,15,59 | Win 62x2 |
01/04/2024 | 93,90,42,06,45,63,34,16 | Win 93x2, 90, 42, 06, 45, 63 |
31/03/2024 | 26,81,74,02,09,83,46,91 | Win 26, 81x2, 74, 02, 09, 83, 46, 91 |
30/03/2024 | 23,20,72,99,41,26,40,57 | Win 23, 20x2, 72, 99, 41x2, 26, 40, 57x2 |
29/03/2024 | 93,40,10,92,38,57,51,76 | Miss |
28/03/2024 | 15,82,89,90,61,70,84,29 | Win 15, 82, 89, 90, 61, 70 |
27/03/2024 | 69,44,91,53,06,13,26,68 | Win 69 |
26/03/2024 | 17,08,40,20,86,28,56,70 | Win 17, 08, 40, 20, 86, 28 |
25/03/2024 | 49,19,16,76,09,41,67,97 | Win 49, 19 |
24/03/2024 | 09,42,69,93,35,52,13,06 | Win 09, 42, 69, 93, 35, 52, 13 |
23/03/2024 | 79,14,54,75,56,18,64,98 | Win 79, 14 |
22/03/2024 | 13,44,67,41,89,24,74,93 | Miss |
21/03/2024 | 33,71,81,28,06,69,08,99 | Win 33 |
20/03/2024 | 14,87,63,15,05,73,95,71 | Win 14, 87, 63, 15, 05, 73, 95, 71 |
19/03/2024 | 72,32,59,36,99,29,39,67 | Win 72, 32, 59, 36, 99 |
18/03/2024 | 53,31,05,30,17,00,81,12 | Win 53 |
17/03/2024 | 50,23,29,57,83,44,63,38 | Win 50, 23, 29, 57, 83x2 |
16/03/2024 | 73,38,81,29,75,68,17,31 | Miss |
15/03/2024 | 54,13,24,11,58,27,70,93 | Win 54 |
14/03/2024 | 03,72,41,10,05,15,35,91 | Win 03x2, 72 |
13/03/2024 | 80,65,28,84,62,01,30,61 | Win 80, 65, 28, 84 |
12/03/2024 | 49,97,56,64,95,89,19,91 | Win 49, 97, 56, 64x2, 95, 89, 19, 91 |
11/03/2024 | 88,75,71,67,11,65,99,64 | Win 88, 75x2, 71, 67, 11, 65, 99x2 |
10/03/2024 | 06,43,73,29,90,67,11,45 | Win 06, 43, 73, 29, 90 |
09/03/2024 | 97,41,77,69,20,86,53,17 | Win 97, 41, 77, 69, 20x2, 86, 53 |
08/03/2024 | 11,26,78,63,65,97,69,21 | Win 11x2, 26, 78, 63, 65, 97, 69 |
07/03/2024 | 33,79,13,63,51,19,27,66 | Win 33 |
06/03/2024 | 48,46,74,30,10,15,93,53 | Win 48x2, 46, 74, 30, 10x2 |
05/03/2024 | 27,24,60,94,65,77,67,37 | Miss |
04/03/2024 | 51,66,74,54,10,32,61,57 | Win 51, 66 |
03/03/2024 | 03,77,63,12,50,07,42,84 | Win 03, 77, 63x2 |
02/03/2024 | 95,97,64,73,49,52,81,68 | Win 95 |
01/03/2024 | 29,28,34,11,37,98,14,74 | Win 29 |
29/02/2024 | 30,83,29,13,48,36,74,61 | Win 30, 83, 29, 13, 48 |
28/02/2024 | 14,45,95,06,51,71,99,68 | Win 14, 45, 95 |
27/02/2024 | 65,94,81,05,61,64,52,44 | Win 65, 94, 81, 05, 61 |
26/02/2024 | 32,85,42,97,95,87,28,55 | Win 32, 85, 42, 97 |
25/02/2024 | 07,70,04,11,59,28,96,69 | Win 07, 70, 04 |
24/02/2024 | 04,69,40,51,82,90,24,46 | Win 04, 69, 40, 51, 82, 90x2, 24 |
23/02/2024 | 93,00,24,08,39,96,32,13 | Win 93, 00, 24, 08, 39 |
22/02/2024 | 48,99,12,80,79,17,06,21 | Win 48x2, 99, 12 |
21/02/2024 | 31,87,13,64,91,83,85,43 | Win 31, 87, 13, 64x2, 91x2, 83 |
20/02/2024 | 16,60,18,39,61,04,59,25 | Win 16, 60, 18, 39x2 |
19/02/2024 | 24,01,66,85,20,44,40,30 | Win 24x3, 01, 66, 85, 20, 44, 40 |
18/02/2024 | 24,09,56,79,10,53,37,02 | Win 24, 09, 56x2, 79, 10 |
17/02/2024 | 16,42,89,51,45,73,32,77 | Win 16, 42, 89x2, 51, 45, 73, 32, 77 |
16/02/2024 | 34,90,78,71,26,45,79,12 | Win 34 |
15/02/2024 | 52,65,44,61,18,26,33,08 | Win 52, 65x2, 44, 61, 18, 26x2, 33, 08 |
14/02/2024 | 04,92,20,78,14,23,43,63 | Win 04 |
13/02/2024 | 63,10,80,50,03,95,51,28 | Win 63, 10, 80, 50x2, 03x2, 95 |
08/02/2024 | 33,48,13,00,53,09,22,38 | Miss |
07/02/2024 | 69,38,99,11,83,42,60,20 | Win 69, 38, 99, 11 |
06/02/2024 | 17,36,92,05,95,30,82,16 | Win 17, 36, 92, 05, 95 |
05/02/2024 | 71,51,02,26,61,06,40,49 | Win 71, 51, 02, 26, 61, 06, 40, 49 |
04/02/2024 | 51,14,66,20,98,87,90,09 | Win 51, 14x2, 66, 20, 98, 87 |
03/02/2024 | 33,12,36,35,92,06,73,31 | Win 33, 12, 36, 35x2, 92 |
02/02/2024 | 76,05,08,55,84,68,90,51 | Win 76, 05, 08, 55x2, 84x2, 68, 90, 51 |
01/02/2024 | 18,79,70,80,85,68,74,21 | Win 18, 79, 70, 80 |
31/01/2024 | 66,25,55,88,52,71,34,93 | Win 66x3, 25 |
30/01/2024 | 88,87,45,61,69,73,67,42 | Win 88 |
29/01/2024 | 46,41,09,97,62,36,93,82 | Win 46, 41, 09x2 |
28/01/2024 | 26,65,10,03,74,85,67,71 | Win 26, 65, 10, 03, 74 |
27/01/2024 | 21,20,27,68,76,75,49,89 | Win 21, 20, 27, 68, 76, 75, 49 |
26/01/2024 | 56,68,91,42,58,06,66,24 | Win 56, 68, 91, 42, 58, 06 |
25/01/2024 | 75,21,22,40,84,78,73,62 | Win 75 |
24/01/2024 | 43,31,20,39,05,00,58,87 | Win 43, 31, 20 |
23/01/2024 | 17,06,11,91,09,60,15,56 | Win 17x2, 06, 11x2, 91 |
22/01/2024 | 52,60,74,20,85,26,55,59 | Win 52, 60, 74, 20 |
21/01/2024 | 11,76,86,93,90,95,68,98 | Win 11, 76, 86 |
20/01/2024 | 65,11,44,13,52,70,61,82 | Win 65, 11, 44, 13, 52 |
19/01/2024 | 21,98,07,96,77,25,52,39 | Win 21 |
18/01/2024 | 62,06,95,16,21,18,82,02 | Miss |
17/01/2024 | 76,43,98,68,79,99,97,81 | Win 76, 43 |
16/01/2024 | 58,42,39,66,53,83,38,04 | Win 58, 42, 39 |
15/01/2024 | 97,10,88,82,03,43,58,00 | Win 97 |
14/01/2024 | 25,84,38,47,92,44,86,46 | Win 25, 84, 38, 47 |
13/01/2024 | 86,72,40,45,83,37,33,56 | Win 86x2, 72 |
12/01/2024 | 02,59,58,33,83,06,36,31 | Win 02, 59, 58, 33, 83, 06 |
11/01/2024 | 91,56,12,63,99,53,25,50 | Win 91 |
10/01/2024 | 90,06,25,96,31,49,92,89 | Win 90 |
09/01/2024 | 61,77,02,23,71,55,32,01 | Win 61, 77x2, 02, 23, 71, 55 |
08/01/2024 | 23,63,11,79,73,96,69,93 | Win 23 |
07/01/2024 | 62,55,09,59,47,86,49,45 | Miss |
06/01/2024 | 04,31,14,75,24,58,69,06 | Win 04, 31, 14, 75, 24x2, 58, 69, 06 |
05/01/2024 | 63,64,02,06,85,39,43,76 | Win 63x2 |
04/01/2024 | 70,04,56,32,38,10,89,81 | Miss |
03/01/2024 | 75,59,94,37,38,28,27,07 | Win 75 |
02/01/2024 | 21,56,98,20,89,99,29,66 | Win 21, 56, 98, 20 |
01/01/2024 | 32,34,72,67,53,51,65,95 | Win 32, 34, 72, 67, 53x2, 51, 65x2 |
31/12/2023 | 92,31,36,55,37,26,23,59 | Win 92, 31, 36x2 |
30/12/2023 | 08,98,65,63,53,38,69,29 | Win 08, 98, 65, 63, 53, 38, 69 |
29/12/2023 | 86,93,48,96,41,51,53,46 | Win 86x2, 93 |
28/12/2023 | 14,38,83,12,79,94,02,75 | Win 14, 38x2, 83, 12, 79 |
27/12/2023 | 42,45,97,20,95,54,80,68 | Win 42, 45x2 |
26/12/2023 | 24,44,52,20,06,11,45,28 | Win 24, 44, 52, 20 |
25/12/2023 | 05,25,67,20,87,34,79,13 | Win 05, 25, 67, 20, 87, 34 |
24/12/2023 | 04,94,65,44,48,36,78,43 | Win 04, 94, 65x2, 44, 48, 36, 78, 43x2 |
23/12/2023 | 47,49,72,95,10,27,52,66 | Win 47, 49, 72, 95x2, 10, 27 |
22/12/2023 | 12,20,65,50,95,84,19,71 | Win 12, 20 |
21/12/2023 | 41,79,86,03,97,93,75,51 | Win 41, 79, 86, 03, 97, 93, 75 |
20/12/2023 | 95,76,77,78,29,04,58,72 | Win 95x2, 76, 77, 78 |
19/12/2023 | 96,91,36,84,56,81,34,24 | Miss |
18/12/2023 | 10,89,04,51,72,44,30,21 | Win 10, 89x2, 04, 51 |
17/12/2023 | 85,27,64,79,95,50,44,03 | Miss |
16/12/2023 | 77,46,36,23,92,76,31,38 | Miss |
15/12/2023 | 60,39,12,64,63,18,48,77 | Win 60, 39, 12, 64, 63 |
14/12/2023 | 76,13,70,38,67,81,78,32 | Win 76 |
13/12/2023 | 25,66,60,93,94,63,28,64 | Miss |
12/12/2023 | 74,77,03,04,65,38,84,87 | Win 74 |
11/12/2023 | 01,09,52,31,21,47,93,69 | Win 01 |
10/12/2023 | 18,52,45,73,15,22,78,81 | Win 18x2, 52, 45, 73x2 |
09/12/2023 | 04,85,33,89,23,17,45,28 | Win 04, 85, 33, 89 |
08/12/2023 | 63,99,15,28,64,01,51,09 | Win 63, 99, 15 |
07/12/2023 | 61,73,51,91,83,19,71,45 | Win 61, 73x2, 51, 91 |
06/12/2023 | 58,88,00,13,53,74,57,66 | Win 58, 88, 00, 13 |
05/12/2023 | 61,31,57,40,12,03,60,85 | Win 61, 31x2, 57, 40 |
04/12/2023 | 37,33,59,76,42,73,97,66 | Win 37, 33, 59 |
03/12/2023 | 47,34,30,55,21,13,48,06 | Win 47, 34, 30x2, 55, 21, 13 |
02/12/2023 | 72,30,13,64,41,91,58,73 | Win 72, 30 |
01/12/2023 | 49,84,25,99,21,39,76,93 | Win 49, 84, 25 |
30/11/2023 | 87,16,43,32,02,99,30,45 | Win 87, 16, 43, 32, 02, 99 |
